Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Kapenga Off | Elite Knight | 45399 | 1,559,359,362,337,523 |
2 | Stalone Off | Elder Druid | 44097 | 1,429,001,205,940,680 |
3 | Arq Werner Off | Royal Paladin | 43736 | 1,394,234,142,134,133 |
4 | Doispordois On | Elite Knight | 42819 | 1,308,274,165,999,412 |
5 | Capivara das Flecha Off | Royal Paladin | 42149 | 1,247,899,290,816,913 |
Showing 1 to 50 of 22314 entries