Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Kapenga Off | Elite Knight | 45402 | 1,559,652,085,912,808 |
2 | Aokiji Kuzan On | Elder Druid | 45300 | 1,549,209,729,814,114 |
3 | Doispordois Off | Elite Knight | 45008 | 1,519,398,970,095,322 |
4 | Arq Werner Off | Royal Paladin | 44975 | 1,516,086,767,496,661 |
5 | Stalone Off | Elder Druid | 44097 | 1,429,001,205,940,680 |
Showing 1 to 50 of 23322 entries