Highscores AqueleOT
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55037 | 2,778,290,472,754,522 |
| 2 | Chengsflow On | Exalted Monk | 52462 | 2,406,277,436,414,913 |
| 3 | SiderMonkII Off | Exalted Monk | 51640 | 2,294,946,665,293,394 |
| 4 | SuperMax Off | Master Sorcerer | 51623 | 2,292,624,258,438,264 |
| 5 | Bhaskar Off | Elite Knight | 48829 | 1,940,238,239,367,626 |
| 6 | Keeep Off | Royal Paladin | 48742 | 1,929,774,608,304,858 |
| 7 | Knight Sagaz On | Elite Knight | 48148 | 1,860,147,125,558,528 |
| 8 | Cuca Monk Off | Exalted Monk | 47935 | 1,835,551,289,825,367 |
| 9 | Ricardao Off | Elder Druid | 47771 | 1,816,794,811,664,576 |
| 10 | SiderMago Off | Master Sorcerer | 46613 | 1,687,815,607,679,468 |
| 11 | Capivara das Flecha Off | Royal Paladin | 46386 | 1,663,264,379,625,599 |
| 12 | Noxtter Sereno Off | Exalted Monk | 44377 | 1,456,394,259,051,673 |
| 13 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 14 | Shaolin Matador Off | Exalted Monk | 42541 | 1,282,965,464,998,709 |
| 15 | KinaQbradu Off | Elite Knight | 42295 | 1,260,847,222,407,065 |
| 16 | Sider Off | Royal Paladin | 41711 | 1,209,331,959,466,151 |
| 17 | Draven Draven On | Royal Paladin | 41502 | 1,191,264,346,157,002 |
| 18 | Focus On | Exalted Monk | 40348 | 1,094,596,566,672,545 |
| 19 | Buda Off | Exalted Monk | 40237 | 1,085,615,666,968,448 |
| 20 | Trembo Off | Elder Druid | 39557 | 1,031,516,351,693,384 |
| 21 | Silent RP Off | Royal Paladin | 39458 | 1,023,741,174,651,603 |
| 22 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 23 | Keep ll Off | Exalted Monk | 37733 | 895,294,478,991,295 |
| 24 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 25 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 26 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 27 | Master Deep Off | Master Sorcerer | 35757 | 761,889,630,386,012 |
| 28 | Royal Paladin Off | Royal Paladin | 35343 | 735,705,381,643,562 |
| 29 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 30 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 31 | Bardock II Off | Elite Knight | 34364 | 676,249,990,579,936 |
| 32 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 33 | Silent Druid Off | Elder Druid | 33813 | 644,234,375,705,163 |
| 34 | Silent MS Off | Master Sorcerer | 33243 | 612,178,254,541,753 |
| 35 | Gohurede On | Royal Paladin | 33105 | 604,589,227,686,755 |
| 36 | Furlis Off | Elite Knight | 33054 | 601,798,223,325,984 |
| 37 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 38 | Siderdruid Off | Elder Druid | 32522 | 573,192,971,418,460 |
| 39 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 40 | Massacre Rp Off | Royal Paladin | 31718 | 531,749,949,385,366 |
| 41 | Kaitenzushi Off | Elite Knight | 31239 | 508,017,766,848,850 |
| 42 | Noxtter Warrior Off | Elite Knight | 31162 | 504,251,898,309,167 |
| 43 | Brunao Agressivo Off | Exalted Monk | 30150 | 456,735,806,838,269 |
| 44 | sword girl Off | Elite Knight | 30000 | 449,910,008,499,800 |
| 45 | Luis Kelds Off | Exalted Monk | 29565 | 430,658,556,796,041 |
| 46 | Moun Jaro Off | Elder Druid | 28899 | 402,173,304,177,995 |
| 47 | Dedo Semonk On | Exalted Monk | 28898 | 402,153,830,939,686 |
| 48 | Gogeta Off | Elite Knight | 28846 | 399,978,522,482,800 |
| 49 | Ms Ceifador Off | Master Sorcerer | 28652 | 391,960,788,940,479 |
| 50 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
Showing 1 to 50 of 26985 entries
