Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55037 | 2,778,272,321,118,022 |
| 2 | Chengsflow On | Exalted Monk | 50898 | 2,197,438,373,163,270 |
| 3 | Keeep On | Royal Paladin | 48449 | 1,895,194,161,531,316 |
| 4 | Bhaskar II Off | Elite Knight | 48447 | 1,895,027,274,691,449 |
| 5 | Cuca Monk On | Exalted Monk | 47878 | 1,828,972,327,325,394 |
| 6 | Knight Sagaz On | Elite Knight | 47421 | 1,777,082,624,852,038 |
| 7 | Ricardao Off | Elder Druid | 46783 | 1,706,367,273,147,255 |
| 8 | Capivara das Flecha Off | Royal Paladin | 46323 | 1,656,558,212,367,647 |
| 9 | Bhaskar Off | Master Sorcerer | 46099 | 1,632,589,447,229,881 |
| 10 | SiderMonkII On | Exalted Monk | 46022 | 1,624,403,929,192,102 |
| 11 | SiderMago Off | Master Sorcerer | 46005 | 1,622,681,448,452,545 |
| 12 | Noxtter Sereno Off | Exalted Monk | 44272 | 1,446,047,570,784,135 |
| 13 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 14 | KinaQbradu Off | Elite Knight | 42273 | 1,258,920,123,933,054 |
| 15 | Shaolin Matador On | Exalted Monk | 42190 | 1,251,541,789,882,682 |
| 16 | Draven Draven Off | Royal Paladin | 41310 | 1,174,811,486,979,402 |
| 17 | Monkaralho Off | Exalted Monk | 40008 | 1,067,151,420,005,232 |
| 18 | Trembo Off | Elder Druid | 39557 | 1,031,516,351,693,384 |
| 19 | Focus On | Exalted Monk | 39315 | 1,012,698,923,664,094 |
| 20 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 21 | Silent RP On | Royal Paladin | 38495 | 950,597,825,276,992 |
| 22 | Sider On | Royal Paladin | 38291 | 935,620,238,539,050 |
| 23 | Keep ll Off | Exalted Monk | 37733 | 895,294,478,991,295 |
| 24 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 25 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 26 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 27 | Master Deep On | Master Sorcerer | 35322 | 734,377,489,374,484 |
| 28 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 29 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 30 | Royal Paladin Off | Royal Paladin | 34508 | 684,791,557,302,883 |
| 31 | Bardock II Off | Elite Knight | 34364 | 676,249,990,579,936 |
| 32 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 33 | Furlis Off | Elite Knight | 32995 | 598,591,951,384,745 |
| 34 | Silent MS Off | Master Sorcerer | 32917 | 594,375,682,418,125 |
| 35 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 36 | Siderdruid Off | Elder Druid | 32310 | 562,067,788,373,282 |
| 37 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 38 | Silent Druid Off | Elder Druid | 31636 | 527,610,962,907,493 |
| 39 | Massacre Rp Off | Royal Paladin | 31625 | 527,065,567,598,597 |
| 40 | Noxtter Warrior On | Elite Knight | 31162 | 504,246,799,544,137 |
| 41 | sword girl Off | Elite Knight | 30000 | 449,910,008,499,800 |
| 42 | Luis Kelds On | Exalted Monk | 29565 | 430,658,556,796,041 |
| 43 | Moun Jaro Off | Elder Druid | 28899 | 402,173,304,177,995 |
| 44 | Gogeta Off | Elite Knight | 28820 | 398,905,967,913,855 |
| 45 | Ms Ceifador Off | Master Sorcerer | 28637 | 391,356,345,386,692 |
| 46 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 47 | Macacao II Off | Exalted Monk | 28514 | 386,333,198,113,580 |
| 48 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 49 | Gohurede Off | Royal Paladin | 27250 | 337,181,676,014,232 |
| 50 | Kaitenzushi On | Elite Knight | 26944 | 325,964,230,390,028 |
Showing 1 to 50 of 26825 entries
