Maviton - Personagem AqueleOT
Character Information
| Name |
Maviton
Offline
|
| Sex | Male |
| Vocation | Elder Druid |
| Level | 5081 |
| World | Aquele OT |
| Residence | Aquela City |
| Last Login | 10/8/2026 12:24:47 PM |
| Account Status | Premium |
| Reputation | Tadpole (0) |
Account Information
| Created | 1/7/2024 2:40:42 PM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Knight Sagaz M | 49,889 | Elite Knight | Aquele OT | Online | View |
| 2. Mavitin | 5,106 | Master Sorcerer | Aquele OT | Offline | View |
| 3. Maviton | 5,081 | Elder Druid | Aquele OT | Offline | View |
| 4. Mavitera | 5,542 | Royal Paladin | Aquele OT | Offline | View |
| 5. Obruxo Sagaz | 18,965 | Master Sorcerer | Aquele OT | Offline | View |
| 6. Kaladinha | 16,591 | Royal Paladin | Aquele OT | Offline | View |
| 7. Monk Sagaz | 15,002 | Exalted Monk | Aquele OT | Online | View |
| 8. Soqueira Sagaz | 6,701 | Exalted Monk | Aquele OT | Offline | View |
| 9. Druidera Sagaz | 12,337 | Elder Druid | Aquele OT | Offline | View |
| 10. Hood Paladino | 2,416 | Royal Paladin | AqueleOT Spectral | Offline | View |
| 11. Raiden Monk | 8 | Exalted Monk | AqueleOT Spectral | Offline | View |
