Merelles BBMP - Personagem AqueleOT
Character Information
| Name |
Merelles BBMP
Offline
|
| Sex | Male |
| Vocation | Elder Druid |
| Level | 16806 |
| World | Aquele OT |
| Residence | Aquela City |
| Last Login | 11/7/2026 6:00:30 PM |
| Account Status | Premium |
| Reputation | Honored (1455) |
Recent Deaths
| Date | Level | Killed By | |
|---|---|---|---|
| 10/26/2026 4:09:27 PM | 16,805 | Ice Plainswalker | |
| 10/13/2026 10:14:05 PM | 16,805 | Frogalypse |
Account Information
| Created | 5/24/2024 9:27:02 PM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Gohurede M | 52,109 | Royal Paladin | Aquele OT | Offline | View |
| 2. Master Deep | 36,137 | Master Sorcerer | Aquele OT | Offline | View |
| 3. Merelles BBMP | 16,806 | Elder Druid | Aquele OT | Offline | View |
| 4. Chupa Uva | 15,185 | Elite Knight | Aquele OT | Offline | View |
| 5. Exalted Deep | 10,218 | Exalted Monk | Aquele OT | Offline | View |
| 6. Macacao II | 28,605 | Exalted Monk | Aquele OT | Offline | View |
| 7. naoenche | 8 | Exalted Monk | Aquele OT | Offline | View |
| 8. fuckyou | 1,122 | Exalted Monk | Aquele OT | Offline | View |
| 9. ExDunha | 8 | Exalted Monk | AqueleOT Spectral | Offline | View |
