SiderATC - Personagem AqueleOT
Character Information
| Name |
SiderATC
Offline
|
| Sex | Male |
| Vocation | Elite Knight |
| Level | 8114 |
| World | AqueleOT Spectral |
| Residence | Aquela City |
| Last Login | 11/7/2026 2:51:44 PM |
| Account Status | Premium |
| Reputation | Tadpole (0) |
Recent Deaths
| Date | Level | Killed By | |
|---|---|---|---|
| 10/28/2026 10:49:15 AM | 7,260 | a wardragon | |
| 10/25/2026 10:43:53 AM | 6,829 | Tunnelscourge | |
| 10/22/2026 2:37:22 PM | 6,573 | Divine Devourer | |
| 10/13/2026 5:05:04 PM | 6,010 | Divine Devourer | |
| 10/10/2026 6:33:22 PM | 5,689 | Dark Tremor |
Account Information
| Created | 12/11/2023 9:45:44 AM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Sider | 42,938 | Royal Paladin | Aquele OT | Offline | View |
| 2. Siderknight | 36,172 | Elite Knight | Aquele OT | Offline | View |
| 3. Siderpaladin | 14,833 | Royal Paladin | Aquele OT | Offline | View |
| 4. ExevoUlusMasSan | 14,911 | Elder Druid | Aquele OT | Offline | View |
| 5. Sidersorcerer | 21,684 | Master Sorcerer | Aquele OT | Offline | View |
| 6. Siderdruid | 34,494 | Elder Druid | Aquele OT | Offline | View |
| 7. Sidermonk | 25,030 | Exalted Monk | Aquele OT | Offline | View |
| 8. SiderSeasonII | 15,129 | Royal Paladin | Aquele OT | Offline | View |
| 9. SiderMago | 47,921 | Master Sorcerer | Aquele OT | Offline | View |
| 10. SiderMonkII M | 64,561 | Exalted Monk | Aquele OT | Offline | View |
| 11. SiderDruidSeason | 15,342 | Elder Druid | Aquele OT | Offline | View |
| 12. SiderEKSeason | 15,071 | Elite Knight | Aquele OT | Offline | View |
| 13. SiderATC | 8,114 | Elite Knight | AqueleOT Spectral | Offline | View |
